

Set As Default Person | Name | Romine, Christiana [1] | |
Relationship![]() | with Andrew Romine | |
| Gender | Female | |
| Person ID | I192491558634 | Andrew Romine tree from Ancestry |
| Last Modified | 12 May 2025 | |
| Family | Romine, Erwin, b. 1869, Alabama d. Dayton, Montgomery County, Ohio, United States of America | |||
| Children |
|
|||
| Family ID | F655 | Group Sheet | Family Chart | ||
| Other Spouse | (Age ~ 0 years) | |||
Stepchildren |
1 stepchild | |||
| Family ID | F1027 | Group Sheet | Family Chart | ||
| Last Modified | 12 May 2025 | |||
| Sources |
|