

Submit Photo / Document
Set As Default Person
Restore Site Default Person
| Name | Carter, Beulah May [1, 3] | |
Relationship![]() | with Andrew Romine | |
| Birth | Abt 1908 | Kentucky [3] |
| Gender | Female | |
| Residence | 1920 | Edmonton, Metcalfe, Kentucky, USA [3] |
| Residence | 1935 | Rural, Metcalfe, Kentucky [2] |
| Residence | 1940 | Magisterial Dist #1, Edmonton, Metcalfe, Kentucky, USA [2] |
| Oldest Known Ancestors | Paternal Line: Ira D Carter, b. Abt 1884, Kentucky ![]() Maternal Line: Evie Carter, b. Abt 1890, Kentucky ![]() |
|
| Person ID | I192489299898 | Andrew Romine tree from Ancestry |
| Last Modified | 12 May 2025 | |
| Father | Carter, Ira D, b. Abt 1884, Kentucky | |
| Mother | Carter, Evie, b. Abt 1890, Kentucky | |
| Family ID | F100 | Group Sheet | Family Chart |
| Family | Romines, Carlos Winston, b. 20 Nov 1909, Metcalfe, Kentucky d. 11 Nov 1993 (Age 83 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F922 | Group Sheet | Family Chart | ||||||||
| Last Modified | 12 May 2025 | |||||||||
| Sources |
|