
Set As Default Person | Oldest Known Ancestors | Paternal Line: John F. Romine (Romines), b. 1829, Greensburg, Greenburg, Kentucky, USA d. 4 Jul 1903, Taylor County, Kentucky, USA ![]() |
|
| Person ID | I192353260782 | Andrew Romine tree from Ancestry |
| Last Modified | 12 May 2025 | |
| Father | Romine, James Irwin, b. 25 Jan 1912, Campbellsville, Kentucky, USA d. 18 May 1999 (Age 87 years) | |
| Family ID | F1033 | Group Sheet | Family Chart |
| Family | Librino, Lillian Antoinette, b. 18 Apr 1943, Ohio, USA d. Oct 2017, St, Palm Bay, Brevard, Florida, USA (Age 74 years) | |||||
| Children |
|
|||||
| Family ID | F518 | Group Sheet | Family Chart | ||||
| Last Modified | 12 May 2025 | |||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |