
Set As Default Person | Oldest Known Ancestors | Paternal Line: Joe Romines, b. 1840, Tennessee d. 17 May 1909, Hamilton, Tennessee ![]() Maternal Line: Virginia Jo Hayes, b. 1922 |
|
| Person ID | I192280240196 | Andrew Romine tree from Ancestry |
| Last Modified | 12 May 2025 | |
| Father | Romines, Ernest, b. 7 September 1901, Tennessee d. 12 December 1983, Whitfield, Georgia, USA (Age 82 years) | |
| Mother | Hayes, Virginia Jo | |
| Family ID | F74 | Group Sheet | Family Chart |
| Family | ||||||
| Children |
|
|||||
| Family ID | F952 | Group Sheet | Family Chart | ||||
| Last Modified | 12 May 2025 | |||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |