
Set As Default Person | Oldest Known Ancestors | Paternal Line: Erwin Romine, b. 1869, Alabama d. Dayton, Montgomery County, Ohio, United States of America ![]() |
|
| Person ID | I192274852190 | Andrew Romine tree from Ancestry |
| Last Modified | 12 May 2025 | |
| Father | Romine, Erwin, b. 1869, Alabama d. Dayton, Montgomery County, Ohio, United States of America | |
| Family ID | F1027 | Group Sheet | Family Chart |
| Father | Romine, Erwin, b. 1869, Alabama d. Dayton, Montgomery County, Ohio, United States of America | |
| Stepmother | Romine, Christiana | |
Half siblings |
1 half sibling | |
| Family ID | F655 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |