

Submit Photo / Document
Set As Default Person | Name | Romine, Frances Marion [2, 3, 4, 5, 6] | |
Relationship![]() | with Andrew Romine | |
| Birth | 29 April 1845 | Tennessee, USA [3, 4, 5] |
| Gender | Male | |
| Residence | USA [2] |
|
| Residence | 1900 | Oostanaula, Gordon, Georgia, USA [4] |
|
||
| Residence | 1920 | Oostanaula, Gordon, Georgia, USA [3] |
|
||
| Death | 8 January 1929 | Whitfield County, Georgia, USA [5] |
| Burial | Cohutta, Whitfield County, Georgia, United States of America [5] |
|
| Person ID | I192271098130 | Andrew Romine tree from Ancestry |
| Last Modified | 12 May 2025 | |
| Family | Hill, Sarah Elizabeth "Lizzie", b. 21 Apr 1849, Cherokee County, Alabama d. 2 Apr 1935, Oostanaula, Gordon County, Georgia, USA (Age 85 years) | |||||||||||||||||
| Marriage | 1877 [4] | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F516 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 12 May 2025 | |||||||||||||||||
| Sources |
|