
Set As Default Person | Oldest Known Ancestors | Paternal Line: Job Romines, b. 16 March 1815, Tennessee, United States of America d. 28 April 1912, Lynch Township, Texas County, Missouri, United States of America ![]() Maternal Line: Vonnie Lou Miller, b. 19 Apr 1938 |
|
| Person ID | I192268319284 | Andrew Romine tree from Ancestry |
| Last Modified | 12 May 2025 | |
| Father | Romines, Junior Leon, b. 18 Apr 1928, Spanish Fort, Montague County, Texas, United States of America d. 30 January 1991, Grand Prairie, Tarrant County, Texas, United States of America (Age 62 years) | |
| Mother | Miller, Vonnie Lou | |
| Family ID | F917 | Group Sheet | Family Chart |
| Father | Romines, Junior Leon, b. 18 Apr 1928, Spanish Fort, Montague County, Texas, United States of America d. 30 January 1991, Grand Prairie, Tarrant County, Texas, United States of America (Age 62 years) | |
| Stepmother | Romines, Doreen | |
Half siblings |
1 half sibling | |
| Family ID | F513 | Group Sheet | Family Chart |
| Family | Long, Sherry Lynn | |||
| Children |
|
|||
| Family ID | F729 | Group Sheet | Family Chart | ||
| Last Modified | 12 May 2025 | |||
| Notes | At least one living or private individual is linked to this note - Details withheld. |