

Submit Photo / Document
Set As Default Person
Restore Site Default Person
| Name | Romine, Amos [1] | |
Relationship![]() | with Andrew Romine | |
| Birth | 1790 | |
| Gender | Male | |
| Death | 2 Sep 1838 | Tippecanoe County, Indiana |
| Person ID | I192267493112 | Andrew Romine tree from Ancestry |
| Last Modified | 12 May 2025 | |
| Family | Studard, Elizabeth | |||
| Marriage | 11 Jun 1815 | Ross, Ohio, USA [1] |
||
| Children |
|
|||
| Family ID | F131 | Group Sheet | Family Chart | ||
| Last Modified | 12 May 2025 | |||
| Sources |
|