
Set As Default Person | Oldest Known Ancestors | Paternal Line: Leonard Mannie, b. Abt 1909, Tennessee ![]() Maternal Line: Ethyl Mannie, b. Abt 1903, Tennessee ![]() |
|
| Person ID | I192267441642 | Andrew Romine tree from Ancestry |
| Last Modified | 12 May 2025 | |
| Father | Mannie, Leonard, b. Abt 1909, Tennessee | |
| Mother | Mannie, Ethyl, b. Abt 1903, Tennessee | |
| Family ID | F881 | Group Sheet | Family Chart |
| Family | Romines, Claude Arvil, b. 26 Aug 1922, Maryville Bl, Tennessee d. 18 Jun 2006 (Age 83 years) | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F123 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 12 May 2025 | |||||||||||||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |