

Set As Default Person | Name | Romine, JoAnna Ivy Sue | |
Relationship![]() | with Andrew Romine | |
| Gender | Female | |
| Oldest Known Ancestors | ||
| Person ID | I192266817115 | Andrew Romine tree from Ancestry |
| Last Modified | 12 May 2025 | |
| Father | Romine, John Washington | |
| Mother | Yarborough, Nellie Lee | |
| Divorce | Oct 1963 | Hernando, Florida, USA [1] |
| Family ID | F860 | Group Sheet | Family Chart |
| Father | Romine, John Washington | |
| Stepmother | Romine, First | |
Half siblings |
1 half brother and 1 half sister | |
| Family ID | F734 | Group Sheet | Family Chart |
| Father | Romine, John Washington | |
| Stepmother | Romine, Third | |
Half siblings |
1 half sister | |
| Family ID | F788 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|