
Set As Default Person | Oldest Known Ancestors | Paternal Line: Nicholas Romine, b. 15 Oct 1758, Morris, Morris, New Jersey, United States d. 21 Jul 1817, Montville, Morris, New Jersey, United States ![]() |
|
| Person ID | I192266761264 | Andrew Romine tree from Ancestry |
| Last Modified | 12 May 2025 | |
| Father | Romine, Vinton Allen, b. 17 Jan 1926 d. 29 Jan 2004 (Age 78 years) | |
| Family ID | F981 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F970 | Group Sheet | Family Chart | ||
| Last Modified | 12 May 2025 | |||
| Notes | At least one living or private individual is linked to this note - Details withheld. |