

Set As Default Person | Name | Dakin, Esther [1] | |
Relationship![]() | with Andrew Romine | |
| Gender | Female | |
| Residence | Abt 1921 | Mile Above Idilton [1] |
| Person ID | I192263319008 | Andrew Romine tree from Ancestry |
| Last Modified | 12 May 2025 | |
| Family | Kirk, Arthur Romine, b. 27 June 1898 d. 9 May 1978 (Age 79 years) | |
| Marriage | May 1921 [1] | |
| Family ID | F728 | Group Sheet | Family Chart |
| Other Spouse | (Age ~ 0 years) | |
Stepchildren |
1 stepchild | |
| Family ID | F1007 | Group Sheet | Family Chart |
| Last Modified | 12 May 2025 | |
| Sources |
|