
Set As Default Person | Oldest Known Ancestors | Paternal Line: James F. Romine, b. 1750, Harrison, Charles, Virginia, United States d. 1851, Hastings Run, Harrison, West Virginia, USA ![]() Maternal Line: Clara Wilson, b. Abt 1902, West Virginia ![]() |
|
| Person ID | I192261103866 | Andrew Romine tree from Ancestry |
| Last Modified | 12 May 2025 | |
| Father | Romine, Cecil Fred, b. 10 Mar 1927, Reedy Roane, West Virginia d. 5 Jan 1995, South Parkersburg, Wood County, West Virginia, United States of America (Age 67 years) | |
| Mother | Wilson, Betty Ann, b. 8 June 1930, Parkersburg, Wood County, West Virginia, United States of America d. 30 November 2005, Parkersburg, Wood County, West Virginia, United States of America (Age 75 years) | |
| Marriage | 13 Feb 1948 | Meigs, Ohio, USA [1] |
Siblings |
5 brothers and 1 sister | |
| Family ID | F623 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
| Sources |
|