
Set As Default Person | Oldest Known Ancestors | Paternal Line: Joab Waters, b. 1794, Maryland, United States d. 15 Aug 1831, Perry, Missouri, United States ![]() Maternal Line: Margie Blanche Cox, b. 15 October 1898, Missouri d. 23 August 1982, Lawton, Comanche, Oklahoma, United States ![]() |
|
| Person ID | I192109568294 | Andrew Romine tree from Ancestry |
| Last Modified | 12 May 2025 | |
| Father | Waters, Joe, b. 19 June 1897, Weatherford, Parker County, Texas, USA d. 22 March 1961, Lawton, OK (Age 63 years) | |
| Mother | Cox, Margie Blanche, b. 15 October 1898, Missouri d. 23 August 1982, Lawton, Comanche, Oklahoma, United States (Age 83 years) | |
| Marriage | 11 Nov 1924 | Comanche, Oklahoma, USA [1] |
| Family ID | F351 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
| Sources |
|