
Set As Default Person | Oldest Known Ancestors | Paternal Line: Charles Ernest Tedford, b. 16 October 1886 d. 26 March 1967 Maternal Line: Martha Jane Folley, b. 21 Mar 1832, Rural, Perry, Alabama, United States d. 22 Oct 1907, Roswell, Chaves County, New Mexico, USA ![]() |
|
| Person ID | I192109566106 | Andrew Romine tree from Ancestry |
| Last Modified | 12 May 2025 | |
| Father | Tedford, Charles Ernest, b. 16 October 1886 d. 26 March 1967 (Age 80 years) | |
| Mother | Waters, Blanche Loula, b. 20 Dec 1885, Weatherford, Parker County, Texas, USA d. 16 Feb 1981, Washington, Franklin, Missouri, USA (Age 95 years) | |
| Marriage | 30 Oct 1926 | Cotton, Oklahoma, USA [1] |
| Family ID | F279 | Group Sheet | Family Chart |
| Stepfather | Swartz, Winfried G, b. 24 Jul 1879, Newberry, Indiana d. 1 Feb 1943 (Age 63 years) | |
| Mother | Waters, Blanche Loula, b. 20 Dec 1885, Weatherford, Parker County, Texas, USA d. 16 Feb 1981, Washington, Franklin, Missouri, USA (Age 95 years) | |
Half siblings |
1 half brother and 1 half sister | |
| Family ID | F185 | Group Sheet | Family Chart |
| Stepfather | Swartz, Winfried G, b. 24 Jul 1879, Newberry, Indiana d. 1 Feb 1943 (Age 63 years) | |
| Other Spouse | Brox, Josephine C., b. 16 April 1881, Kansas, United States of America d. 9 July 1958, Lawton, Comanche County, Oklahoma, United States of America (Age 77 years) | |
| Family ID | F186 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
| Sources |
|