

Submit Photo / Document
Set As Default Person | Name | Banks, Caroline Celina [1] | |
Relationship![]() | with Andrew Romine | |
| Birth | October 1859 [1] | |
| Gender | Female | |
| Death | 1901 [1] | |
| Burial | Winnsboro, Wood County, Texas, United States of America [1] |
|
| Person ID | I192093552270 | Andrew Romine tree from Ancestry |
| Last Modified | 12 May 2025 | |
| Family | Banks, George Green, b. October 1856 d. 1916 (Age 59 years) | |||
| Children |
|
|||
| Family ID | F621 | Group Sheet | Family Chart | ||
| Last Modified | 12 May 2025 | |||
| Sources |
|