

Submit Photo / Document
Set As Default Person | Name | Banks, George Green [1] | |
Relationship![]() | with Andrew Romine | |
| Birth | October 1856 [1] | |
| Gender | Male | |
| Death | 1916 [1] | |
| Burial | Winnsboro, Wood County, Texas, United States of America [1] |
|
| Person ID | I192093552268 | Andrew Romine tree from Ancestry |
| Last Modified | 12 May 2025 | |
| Family | Banks, Caroline Celina, b. October 1859 d. 1901 (Age 41 years) | |||
| Children |
|
|||
| Family ID | F621 | Group Sheet | Family Chart | ||
| Last Modified | 12 May 2025 | |||
| Sources |
|