
Set As Default Person | Oldest Known Ancestors | Paternal Line: Dwayne Romine, b. 29 Mar 1934, Rockwall, Texas ![]() Maternal Line: Jimmie Rebecca Wren, b. 6 March 1925, Anna, Collin, Texas, USA d. 28 June 2014 |
|
| Person ID | I192079884217 | Andrew Romine tree from Ancestry |
| Last Modified | 12 May 2025 | |
| Father | Romine, Dwayne | |
| Mother | Wren, Jimmie Rebecca, b. 6 March 1925, Anna, Collin, Texas, USA d. 28 June 2014 (Age 89 years) | |
| Family ID | F568 | Group Sheet | Family Chart |
| Family 1 | Romine, Rose Elmira | |
| Family ID | F636 | Group Sheet | Family Chart |
| Last Modified | 12 May 2025 | |
| Family 2 | Rice, Ruby C | |||
| Children |
|
|||
| Family ID | F637 | Group Sheet | Family Chart | ||
| Last Modified | 12 May 2025 | |||
| Notes | At least one living or private individual is linked to this note - Details withheld. |