
Set As Default Person | Oldest Known Ancestors | Paternal Line: RIchard Benjamin Knife, b. 27 February 1918, Missouri, United States of America d. 1 May 1972, Humboldt County, California, United States of America ![]() Maternal Line: Cordelia "Cordie" Ann Sullivan, b. 18 Feb 1899, near Casto Post Office, Casto Township, Shannon County, Missouri, United States d. 28 Jul 1975, Crescent City, Del Norte County, California, United States ![]() |
|
| Person ID | I192072593135 | Andrew Romine tree from Ancestry |
| Last Modified | 12 May 2025 | |
| Father | Knife, RIchard Benjamin, b. 27 February 1918, Missouri, United States of America d. 1 May 1972, Humboldt County, California, United States of America (Age 54 years) | |
| Mother | Wallace, Dixie Lee, b. 13 December 1921, Ink, Shannon County, Missouri, United States of America d. 3 February 2010, Eureka, Humboldt County, California, United States of America (Age 88 years) | |
| Family ID | F527 | Group Sheet | Family Chart |
| Family | Lund, Clifford Leonard | |||
| Children |
|
|||
| Family ID | F605 | Group Sheet | Family Chart | ||
| Last Modified | 12 May 2025 | |||
| Notes | At least one living or private individual is linked to this note - Details withheld. |