
Set As Default Person | Oldest Known Ancestors | Paternal Line: Dorsey Dolin Waters, b. 2 December 1829, West Plains, Howell, Missouri, United States d. 24 September 1898, West Plains, Howell County, Missouri ![]() Maternal Line: Georgia Marcella Allen, b. Abt 1914, Missouri ![]() |
|
| Person ID | I192072216017 | Andrew Romine tree from Ancestry |
| Last Modified | 12 May 2025 | |
| Father | Waters, Raymond John, b. 27 Apr 1909, Missouri d. 21 May 1994, San Jacinto, Riverside, California, USA (Age 85 years) | |
| Mother | Allen, Georgia Marcella, b. Abt 1914, Missouri | |
| Marriage | 21 May 1932 | Garland, Arkansas, United States [1] |
Siblings |
1 brother and 1 sister | |
| Family ID | F333 | Group Sheet | Family Chart |
| Father | Waters, Raymond John, b. 27 Apr 1909, Missouri d. 21 May 1994, San Jacinto, Riverside, California, USA (Age 85 years) | |
| Stepmother | Berreth, Mary Marie Madeline, b. 10 Aug 1912, Beisjavascript:void(0)eker, Calgary Census Division, Alberta, Canada d. Apr 1978, San Diego, San Diego County, California, United States of America (Age 65 years) | |
| Family ID | F475 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
| Sources |
|