

Submit Photo / Document
Set As Default Person | Name | Armijo, Carmen [1] | |
Relationship![]() | with Andrew Romine | |
| Birth | Abt 1904 | Arizona [1] |
| Gender | Female | |
| Residence | 1935 | Las Cruces, Dona Ana, New Mexico [1] |
| Residence | 1940 | Las Cruces, Dona Ana, New Mexico, USA [1] |
|
||
| Person ID | I192065772792 | Andrew Romine tree from Ancestry |
| Last Modified | 12 May 2025 | |
| Family | ||||
| Children |
|
|||
| Family ID | F957 | Group Sheet | Family Chart | ||
| Last Modified | 12 May 2025 | |||
| Sources |
|