

Set As Default Person
Restore Site Default Person
| Name | Kelly, Ella [1] | |
Relationship![]() | with Andrew Romine | |
| Gender | Female | |
| Person ID | I192065651883 | Andrew Romine tree from Ancestry |
| Last Modified | 12 May 2025 | |
| Family | Hinkle, Lloyd L, b. 19 Jul 1912 d. 11 Dec 1915 (Age 3 years) | |
| Family ID | F522 | Group Sheet | Family Chart |
| Other Spouse | Barnes, Willa, b. 23 Mar 1906, Lyons, Ohio ![]() m. Indiana, United States | |
| Family ID | F523 | Group Sheet | Family Chart |
| Last Modified | 12 May 2025 | |
| Sources |
|