
Set As Default Person | Oldest Known Ancestors | Paternal Line: Joab Waters, b. 1794, Maryland, United States d. 15 Aug 1831, Perry, Missouri, United States ![]() Maternal Line: Martha Angeline McElyea, b. 30 March 1876, Texas d. 18 July 1957, Grayson County, Texas, United States of America ![]() |
|
| Person ID | I192063652331 | Andrew Romine tree from Ancestry |
| Last Modified | 12 May 2025 | |
| Father | Waters, Leon bur. Denison, Grayson County, Texas, United States of America | |
| Mother | Mc Clain, Ismay Beulah, b. 6 Jun 1897, Waller, Texas d. 15 Mar 1974, Denison, Grayson, Texas, USA (Age 76 years) | |
| Marriage | 23 Dec 1913 | Hunt, Texas, USA [1] |
Siblings |
1 brother and 2 sisters | |
| Family ID | F626 | Group Sheet | Family Chart |
| Family | Crowson, Charles Russell, b. 13 January 1937, Bauxite Sali, Arkansas d. 8 March 1991, Denton, Texas (Age 54 years) | |
| Family ID | F578 | Group Sheet | Family Chart |
| Last Modified | 12 May 2025 | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
| Sources |
|