
Set As Default Person | Oldest Known Ancestors | Maternal Line: Antoinette Ann Leone, b. 20 June 1929 d. 11 November 2002 |
|
| Person ID | I142652649853 | Romeyn Early American Ancestors |
| Last Modified | 26 Mar 2025 | |
| Mother | Leone, Antoinette Ann, b. 20 June 1929 d. 11 November 2002 (Age 73 years) | |
| Family ID | F667 | Group Sheet | Family Chart |
| Stepfather | Romeyn, Melvin J, b. 17 Oct 1929, New York d. May 1987 (Age 57 years) | |
| Mother | Leone, Antoinette Ann, b. 20 June 1929 d. 11 November 2002 (Age 73 years) | |
Half siblings |
1 half sibling | |
| Family ID | F102 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |