

Set As Default Person | Name | , Glenn B. Briggs Bush | |
Relationship![]() | with Charles Carver Keim | |
| Gender | Female | |
| Person ID | I142652647324 | Romeyn Early American Ancestors |
| Last Modified | 26 Mar 2025 | |
| Family | Romeyn, Charles Benjamin, b. 21 Feb 1917, Schenectady, New York, USA d. 27 Jan 1999, Glens Falls, Warren, New York, USA (Age 81 years) | |
| Family ID | F225 | Group Sheet | Family Chart |
| Other Spouse | Conway, Ann E. | |
Stepchildren |
1 stepchild | |
| Family ID | F94 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2025 | |