
Set As Default Person | Oldest Known Ancestors | Paternal Line: Laverne Webster Walter, b. Abt 1901, Michigan ![]() Maternal Line: Mary Elizabeth Price, b. 1877 d. 9 August 1941 |
|
| Person ID | I142645475970 | Romeyn Early American Ancestors |
| Last Modified | 26 Mar 2025 | |
| Father | Walter, Laverne Webster, b. Abt 1901, Michigan | |
| Mother | Romine, Grace Lucille, b. 25 December 1900, Illinois, United States of America d. 21 February 1964, Wayne County, Michigan, United States of America (Age 63 years) | |
| Marriage | 1921 | |
Siblings |
1 sister | |
| Family ID | F636 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |