

Set As Default Person | Name | Darr, Richard [1] | |
Relationship![]() | with Charles Carver Keim | |
| Gender | Male | |
| Oldest Known Ancestors | Paternal Line: David Walter Darr, b. 13 Mar 1928, Fairmount d. 7 Feb 2022Maternal Line: Margaret Coombs, b. Abt 1810, Massachusetts ![]() |
|
| Person ID | I142638781011 | Romeyn Early American Ancestors |
| Last Modified | 26 Mar 2025 | |
| Father | Darr, David Walter, b. 13 Mar 1928, Fairmount d. 7 Feb 2022 (Age 93 years) | |
| Mother | Dalbey, Evelyn J | |
| Family ID | F358 | Group Sheet | Family Chart |
| Sources |
|