
Set As Default Person | Oldest Known Ancestors | Paternal Line: William Francis, b. 28 Jan 1763, Loudoun County, Virginia, Colonial America d. 24 May 1847, Muskingum County, Ohio, United States of America ![]() Maternal Line: Dora Fowler |
|
| Person ID | I142631780892 | Romeyn Early American Ancestors |
| Last Modified | 26 Mar 2025 | |
| Father | Francis, Herman R, b. 8 Jul 1912, Harrison, Miami, Indiana, USA d. 29 January 1990, Sun City Center (Age 77 years) | |
| Mother | Moore, Iona Ruth, b. 11 Sep 1915, Howard Colorado d. 18 May 1951, Kokomo, Howard County, Indiana, United States of America (Age 35 years) | |
| Marriage | 13 Apr 1935 | Howard, Indiana, USA [1] |
| Family ID | F58 | Group Sheet | Family Chart |
| Father | Francis, Herman R, b. 8 Jul 1912, Harrison, Miami, Indiana, USA d. 29 January 1990, Sun City Center (Age 77 years) | |
| Stepmother | Fernung, Leona Jeanette, b. 23 Jan 1914, Tipton County, Indiana d. 15 Nov 1976, Kokomo, Howard, Indiana, USA (Age 62 years) | |
| Family ID | F420 | Group Sheet | Family Chart |
| Family | Phares, John Carmony | |
| Family ID | F631 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2025 | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
| Sources |
|