

Submit Photo / Document
Set As Default Person | Name | Taylor, Stanley C [1, 2] | |
Relationship![]() | with Charles Carver Keim | |
| Birth | 8 May 1906 | New Albany, Floyd, Indiana, USA [1, 2] |
| Gender | Male | |
| Residence | New Albany, Indiana [1] |
|
| Death | 24 Jun 1967 | New Albany, Floyd, Indiana, USA [2] |
| Oldest Known Ancestors | Paternal Line: Arville Emery Taylor, b. 18 April 1879, Marengo, Crawford County, Indiana, United States of America d. 11 October 1924, Floyd County, Indiana, United States of America ![]() Maternal Line: Laura Melvina Scott, b. 18 August 1854, Indiana, United States of America d. 19 August 1931, Greenville, Floyd County, Indiana, United States of America ![]() |
|
| Person ID | I142631473198 | Romeyn Early American Ancestors |
| Last Modified | 26 Mar 2025 | |
| Father | Taylor, Arville Emery, b. 18 April 1879, Marengo, Crawford County, Indiana, United States of America d. 11 October 1924, Floyd County, Indiana, United States of America (Age 45 years) | |
| Mother | Thompson, Eunice Jane, b. 15 Oct 1874, Floyd County, Indiana, USA d. 20 Sep 1954, New Albany, Floyd, Indiana, USA (Age 79 years) | |
| Family ID | F458 | Group Sheet | Family Chart |
| Family | Haendiges, Mary Louise, b. 03 May 1915, Louisville, Jefferson, Kentucky, USA d. 16 Dec 1992, New Albany, Floyd, Indiana, USA (Age 77 years) | |
| Family ID | F491 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2025 | |
| Sources |
|