

Submit Photo / Document
Set As Default Person | Name | Romines, Riley [1] | |
Relationship![]() | with Charles Carver Keim | |
| Birth | 22 Oct 1832 | Bradley, USA [1] |
| Gender | Male | |
| Death | 31 May 1916 | Cleveland, Bradley, Tennessee, USA [1] |
| Oldest Known Ancestors | ||
| Person ID | I142612586959 | Romeyn Early American Ancestors |
| Last Modified | 26 Mar 2025 | |
| Father | Romines, Henry Layton, b. 1806, Sevier County, Tennessee, USA d. Abt. 1890 (Age 84 years) | |
| Mother | James, Rachel, b. Bradley, USA | |
| Family ID | F587 | Group Sheet | Family Chart |
| Sources |
|