
Set As Default Person | Oldest Known Ancestors | Paternal Line: James R Dalbey, b. Abt 1896, Illinois ![]() Maternal Line: Margaret Coombs, b. Abt 1810, Massachusetts ![]() |
|
| Person ID | I142568997673 | Romeyn Early American Ancestors |
| Last Modified | 26 Mar 2025 | |
| Father | Dalbey, James R, b. Abt 1896, Illinois | |
| Mother | Wilson, Frances Dewey, b. 16 July 1898, Collison, Vermilion County, Illinois, United States of America d. 10 September 2003, Danville, Vermilion County, Illinois, United States of America (Age 105 years) | |
| Family ID | F439 | Group Sheet | Family Chart |
| Stepfather | Newberry, Selma | |
| Mother | Wilson, Frances Dewey, b. 16 July 1898, Collison, Vermilion County, Illinois, United States of America d. 10 September 2003, Danville, Vermilion County, Illinois, United States of America (Age 105 years) | |
Half siblings |
1 half brother and 1 half sister | |
| Family ID | F460 | Group Sheet | Family Chart |
| Stepfather | Richardson, Bert | |
| Mother | Wilson, Frances Dewey, b. 16 July 1898, Collison, Vermilion County, Illinois, United States of America d. 10 September 2003, Danville, Vermilion County, Illinois, United States of America (Age 105 years) | |
| Family ID | F437 | Group Sheet | Family Chart |
| Father | Dalbey, James R, b. Abt 1896, Illinois | |
| Stepmother | Huffman, Carol Ann | |
Half siblings |
3 half brothers | |
| Family ID | F383 | Group Sheet | Family Chart |
| Family | Darr, David Walter, b. 13 Mar 1928, Fairmount d. 7 Feb 2022 (Age 93 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F358 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 26 Mar 2025 | |||||||||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |