
Set As Default Person | Oldest Known Ancestors | Paternal Line: William Francis, b. 28 Jan 1763, Loudoun County, Virginia, Colonial America d. 24 May 1847, Muskingum County, Ohio, United States of America ![]() Maternal Line: Frances J Cassidy, b. Abt 1888, Illinois ![]() |
|
| Person ID | I142567553334 | Romeyn Early American Ancestors |
| Last Modified | 26 Mar 2025 | |
| Father | Francis, Fred Albert, b. 31 Mar 1891, Rich Hill Ba, Missouri d. 29 March 1956, Cook County, IL (Age 64 years) | |
| Mother | Cassidy, Frances J, b. Abt 1888, Illinois | |
| Marriage | 11 Apr 1918 | Cook, Illinois, United States |
Siblings |
1 brother | |
| Family ID | F160 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |