

Submit Photo / Document
Set As Default Person | Name | Johnson, Caroline | |
Relationship![]() | with Charles Carver Keim | |
| Birth | Abt 1843 | Indiana |
| Gender | Female | |
| Oldest Known Ancestors | Paternal Line: Zopher Johnson, b. 30 June 1787, Virginia, United States of America d. 13 October 1844, Henry County, Indiana, United States of America ![]() |
|
| Person ID | I142567351405 | Romeyn Early American Ancestors |
| Last Modified | 26 Mar 2025 | |
| Father | Johnson, Zopher, b. 1826, Ohio d. 1875, LaGrange County, Indiana, United States of America (Age 49 years) | |
| Family ID | F664 | Group Sheet | Family Chart |
| Father | Johnson, Zopher, b. 1826, Ohio d. 1875, LaGrange County, Indiana, United States of America (Age 49 years) | |
| Stepmother | Janes, Elizabeth, b. Abt 1827, Ohio | |
Half siblings |
8 half siblings | |
| Family ID | F416 | Group Sheet | Family Chart |
| Sources |
|