

Submit Photo / Document
Set As Default Person | Name | Janes, Elizabeth | |
Relationship![]() | with Charles Carver Keim | |
| Birth | Abt 1827 | Ohio |
| Gender | Female | |
| Person ID | I142567351383 | Romeyn Early American Ancestors |
| Last Modified | 26 Mar 2025 | |
| Family | Johnson, Zopher, b. 1826, Ohio d. 1875, LaGrange County, Indiana, United States of America (Age 49 years) | |||||||||||||||||
| Marriage | 21 Dec 1846 | Delaware, Indiana, United States |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F416 | Group Sheet | Family Chart | ||||||||||||||||
| Other Spouse | (Age ~ 0 years) | |||||||||||||||||
Stepchildren |
1 stepchild | |||||||||||||||||
| Family ID | F664 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 26 Mar 2025 | |||||||||||||||||
| Sources |
|