
Set As Default Person | Oldest Known Ancestors | Paternal Line: Clarence William Carder, b. Abt 1896, Putman Co., MO. ![]() Maternal Line: America Belle Martin, b. 26 September 1868, Ottumwa, Wapello County, Iowa, United States of America d. 15 July 1959, Omaha, Douglas County, Nebraska, United States of America ![]() |
|
| Person ID | I142567350208 | Romeyn Early American Ancestors |
| Last Modified | 26 Mar 2025 | |
| Father | Carder, Clarence William, b. Abt 1896, Putman Co., MO. | |
| Mother | Curtis, Iva Layma, b. Abt 1894, Iowa | |
| Marriage | 15 Oct 1912 | Albia, Iowa |
Siblings |
3 sisters | |
| Family ID | F521 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |