
Set As Default Person | Oldest Known Ancestors | Paternal Line: Roma H Smith, b. Abt 1885, Warren Co Ill ![]() Maternal Line: America Belle Martin, b. 26 September 1868, Ottumwa, Wapello County, Iowa, United States of America d. 15 July 1959, Omaha, Douglas County, Nebraska, United States of America ![]() |
|
| Person ID | I142567349746 | Romeyn Early American Ancestors |
| Last Modified | 26 Mar 2025 | |
| Father | Smith, Roma H, b. Abt 1885, Warren Co Ill | |
| Mother | Curtis, Mary Ostella, b. 7 Apr 1888, Iowa | |
| Marriage | 14 Nov 1910 | Lucas, Iowa, USA |
Siblings |
1 sister | |
| Family ID | F520 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |