

Submit Photo / Document
Set As Default Person | Name | Mason, John Albert | |
Relationship![]() | with Charles Carver Keim | |
| Birth | 1838 | Licking County, Ohio, United States of America |
| Gender | Male | |
| Death | 1900 | Illinois, United States of America |
| Person ID | I142567326877 | Romeyn Early American Ancestors |
| Last Modified | 26 Mar 2025 | |
| Family | Francis, Margaret Elizabeth, b. 26 February 1842, Ohio, United States of America d. 17 Feb 1926, Henning, Vermilion, Illinois (Age 83 years) | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F569 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 26 Mar 2025 | |||||||||||||||
| Sources |
|