

Submit Photo / Document
Set As Default Person | Name | Warman, Daniel E | |
Relationship![]() | with Charles Carver Keim | |
| Birth | Abt 1907 | Illinois |
| Gender | Male | |
| Oldest Known Ancestors | Paternal Line: Joseph Clinton Warman, b. Dec 1873, Illinois, USA ![]() Maternal Line: Saloma English, b. Abt 1826, Pennsylvania ![]() |
|
| Person ID | I142566976161 | Romeyn Early American Ancestors |
| Last Modified | 26 Mar 2025 | |
| Father | Warman, Joseph Clinton, b. Dec 1873, Illinois, USA | |
| Mother | Baker, Amanda, b. Abt 1873, Illinois | |
| Marriage | 1894 | Coles, Illinois, USA |
Siblings |
5 brothers and 2 sisters | |
| Family ID | F443 | Group Sheet | Family Chart |
| Sources |
|