
Set As Default Person | Oldest Known Ancestors | Paternal Line: Thomas Baker, b. May 1845, Ohio, USA ![]() Maternal Line: Alzenia Snyder, b. Feb 1874, Illinois, USA ![]() |
|
| Person ID | I142566973943 | Romeyn Early American Ancestors |
| Last Modified | 26 Mar 2025 | |
| Father | Baker, George Franklin, b. 1869, Illinois | |
| Mother | Snyder, Alzenia, b. Feb 1874, Illinois, USA | |
| Marriage | 9 Aug 1894 | Vigo, Indiana, United States |
Siblings |
4 brothers and 2 sisters | |
| Family ID | F51 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |