

Set As Default Person | Name | Felmley, Asa | |
Relationship![]() | with Charles Carver Keim | |
| Birth | Illinois |
|
| Gender | Male | |
| Oldest Known Ancestors | Paternal Line: George Felmley, b. Abt 1835, Illinois ![]() Maternal Line: Sinia Carlisle, b. Abt 1804, Ohio ![]() |
|
| Person ID | I142566901710 | Romeyn Early American Ancestors |
| Last Modified | 26 Mar 2025 | |
| Father | Felmley, George, b. Abt 1835, Illinois | |
| Mother | Francis, Sarah, b. Abt 1834, Ohio | |
| Marriage | 2 Jul 1854 | Vermilion, Illinois, United States |
Siblings |
1 sister | |
| Family ID | F505 | Group Sheet | Family Chart |
| Sources |
|