
Set As Default Person | Oldest Known Ancestors | Paternal Line: Ellsworth Miles, b. Oct 1867, Indiana, USA ![]() Maternal Line: Ruby D. Williams, b. 13 Sep 1913, Indiana d. 11 Mar 1966, Shelbyville, Shelbyville, Indiana, USA ![]() |
|
| Person ID | I142566899983 | Romeyn Early American Ancestors |
| Last Modified | 26 Mar 2025 | |
| Father | Miles, Edwin Cornell, b. 24 Aug 1906, Shelby, Indiana d. 24 Feb 1958, Waldron, Shelby, Indiana, USA (Age 51 years) | |
| Mother | Williams, Ruby D., b. 13 Sep 1913, Indiana d. 11 Mar 1966, Shelbyville, Shelbyville, Indiana, USA (Age 52 years) | |
| Marriage | 30 Sep 1931 | Hancock, Indiana |
| Family ID | F133 | Group Sheet | Family Chart |
| Father | Miles, Edwin Cornell, b. 24 Aug 1906, Shelby, Indiana d. 24 Feb 1958, Waldron, Shelby, Indiana, USA (Age 51 years) | |
| Stepmother | Roberts, Cornelia Mae, b. 18 Jun 1909, Shelby, Indiana | |
Half siblings |
1 half brother and 2 half sisters | |
| Family ID | F134 | Group Sheet | Family Chart |
| Family | Birkhead | |||
| Children |
|
|||
| Family ID | F21 | Group Sheet | Family Chart | ||
| Last Modified | 26 Mar 2025 | |||
| Notes | At least one living or private individual is linked to this note - Details withheld. |