

Set As Default Person | Name | Jones, Les R | |
Relationship![]() | with Charles Carver Keim | |
| Gender | Male | |
| Person ID | I142566291456 | Romeyn Early American Ancestors |
| Last Modified | 26 Mar 2025 | |
| Family | Francis, Avalyn Sue, b. 15 Aug 1940, Converse, Miami, Indiana, USA d. 4 Nov 2006, Lafayette, Tippecanoe, Indiana, USA (Age 66 years) | |
| Family ID | F272 | Group Sheet | Family Chart |
| Other Spouse | Duncan, John King, b. Abt 1936, Flint, Genesee, Michigan, USA d. Abt 1995, Miami, Miami-dade, Florida, USA (Age 59 years) | |
Stepchildren |
5 stepchildren | |
| Family ID | F616 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2025 | |