
Set As Default Person | Oldest Known Ancestors | Paternal Line: Peter Romeyn, b. 1570 d. DECEASED |
|
| Person ID | I142562582549 | Romeyn Early American Ancestors |
| Last Modified | 26 Mar 2025 | |
| Father | Romine, James Earl, b. 23 Jul 1914, Rogersville, Alabama, USA d. 20 January 1988 (Age 73 years) | |
| Family ID | F655 | Group Sheet | Family Chart |
| Father | Romine, James Earl, b. 23 Jul 1914, Rogersville, Alabama, USA d. 20 January 1988 (Age 73 years) | |
| Stepmother | Anderson, Laura Maxine, b. 7 July 1915, Mars Hill, Lauderdale County, Alabama, United States of America d. 10 February 2009, Lauderdale County, Alabama, United States of America (Age 93 years) | |
Half siblings |
1 half sibling | |
| Family ID | F23 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |