

Submit Photo / Document
Set As Default Person | Name | Butterfloss, Jane A [1] | |
Relationship![]() | with Charles Carver Keim | |
| Birth | 1853 | New Jersey [1] |
| Gender | Female | |
| Residence | 1910 | Delaware, Hunterdon, New Jersey, USA [1] |
| Person ID | I142553723325 | Romeyn Early American Ancestors |
| Last Modified | 26 Mar 2025 | |
| Family | Romine, Richard Holcombe, b. 27 Jun 1842, New Jersey d. 10 February 1915, Hunterdon County, New Jersey, United States of America (Age 72 years) | |||||
| Children |
|
|||||
| Family ID | F171 | Group Sheet | Family Chart | ||||
| Last Modified | 26 Mar 2025 | |||||
| Sources |
|