

Submit Photo / Document
Set As Default Person | Name | Hoppock, Rusling S [1] | |
Relationship![]() | with Charles Carver Keim | |
| Birth | Abt 1840 | New Jersey [1] |
| Gender | Male | |
| Residence | 1870 | Alexandria, Frenchtown, Hunterdon, New Jersey, USA [1] |
| Person ID | I142553368658 | Romeyn Early American Ancestors |
| Last Modified | 26 Mar 2025 | |
| Family | Romine, Sarah Elizabeth, b. Jun 1842, New Jersey d. 1922 (Age 79 years) | |||
| Children |
|
|||
| Family ID | F76 | Group Sheet | Family Chart | ||
| Last Modified | 26 Mar 2025 | |||
| Sources |
|