
Set As Default Person | Oldest Known Ancestors | Paternal Line: Rufus Alfred Prescott, b. 20 Sep 1887, Keeseville, Clinton County, New York d. 9 May 1935, Lake Placid, Essex, New York ![]() Maternal Line: Colleen Charbonneau, b. 2 Nov 1946, Montreal, Quebec, Canada ![]() |
|
| Person ID | I142401856771 | Romeyn Early American Ancestors |
| Last Modified | 26 Mar 2025 | |
| Father | Prescott, Peter Romeyn, b. 4 Nov 1943, Plattsburgh, Clinton, NY, United States d. 29 Jan 2022, Plattsburgh, Clinton, New York, USA (Age 78 years) | |
| Mother | Charbonneau, Colleen | |
| Family ID | F300 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F658 | Group Sheet | Family Chart | ||
| Last Modified | 26 Mar 2025 | |||
| Notes | At least one living or private individual is linked to this note - Details withheld. |