
Set As Default Person | Oldest Known Ancestors | Paternal Line: Peter Romeyn, b. 1570 d. DECEASED Maternal Line: Celia Helen Cockeram, b. 1928, Logheed Canada ![]() |
|
| Person ID | I142346559088 | Romeyn Early American Ancestors |
| Last Modified | 26 Mar 2025 | |
| Father | Romeyn, Dirk | |
| Mother | Cockeram, Celia Helen | |
| Family ID | F405 | Group Sheet | Family Chart |
| Family | Christophe, Karen | |||||||
| Children |
|
|||||||
| Family ID | F410 | Group Sheet | Family Chart | ||||||
| Last Modified | 26 Mar 2025 | |||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |