
Set As Default Person | Oldest Known Ancestors | Paternal Line: Peter Romeyn, b. 1570 d. DECEASED Maternal Line: Gladys Eleanor Starratt, b. 9 Apr 1893, Roxbury, Massachusetts d. 10 Sep 1987, Montpelier, VT ![]() |
|
| Person ID | I142346559085 | Romeyn Early American Ancestors |
| Last Modified | 26 Mar 2025 | |
| Father | Romeyn, James K, b. 1884, New York, United States of America d. 1941, United States of America (Age 57 years) | |
| Mother | Starratt, Gladys Eleanor, b. 9 Apr 1893, Roxbury, Massachusetts d. 10 Sep 1987, Montpelier, VT (Age 94 years) | |
| Marriage | 12 Jun 1922 | Meliose, Massachusetts, USA [1] |
Siblings |
1 sister | |
| Family ID | F403 | Group Sheet | Family Chart |
| Family | Cockeram, Celia Helen | |||||||||
| Children |
|
|||||||||
| Family ID | F405 | Group Sheet | Family Chart | ||||||||
| Last Modified | 26 Mar 2025 | |||||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
| Sources |
|