

Submit Photo / Document
Set As Default Person | Name | Van Duyne, Jacobus Simon [1] | |
Relationship![]() | with Charles Carver Keim | |
| Birth | 6 Jan 1801 | Pequannock, Morris, New Jersey, USA |
| Gender | Male | |
| FACT |
|
|
| Death | 8 Feb 1881 | Montville, Morris, New Jersey, USA |
| Oldest Known Ancestors | Paternal Line: Simon Van Duyne, b. 1 Dec 1766, Pompton Plains, Morris, New Jersey, USA d. 15 Apr 1840, New Jersey ![]() Maternal Line: Derrickje Demarest, b. 7 Jul 1749, Hackensack, Bergen, New Jersey, USA d. 18 Sep 1835 |
|
| Person ID | I142346559016 | Romeyn Early American Ancestors |
| Last Modified | 26 Mar 2025 | |
| Father | Van Duyne, Simon, b. 1 Dec 1766, Pompton Plains, Morris, New Jersey, USA d. 15 Apr 1840, New Jersey (Age 73 years) | |
| Mother | Romeyn, Elisabeth, b. 1778, New Jersey, USA d. 23 Jun 1851, Montville, Morris, New Jersey, USA (Age 73 years) | |
| Marriage | Abt 1800 | Morris County, New Jersey |
Siblings |
1 brother and 1 sister | |
| Family ID | F41 | Group Sheet | Family Chart |
| Sources |
|