

Submit Photo / Document
Set As Default Person | Name | Romine, Layton [1, 2, 3, 4] | |
Relationship![]() | with Charles Carver Keim | |
| Birth | 18 Apr 1766 | Loudoun County, Virginia, Colonial America [3] |
|
||
| Gender | Male | |
| History | 3 Sep 1783 | |
|
||
| History | 11 Jun 1792 | Jefferson County, Tennessee, USA |
|
||
| History | 28 Sep 1794 | Sevier County, Tennessee, USA |
|
||
| Possessions | 1821 | Sevier County, Tennessee, USA |
| A Tract of Land granted to Latin Romine containing 49 acres situate in Sevier county and district south of French Broad and Holston | ||
| Residence | 1830 | Sevier County, Tennessee, USA [2] |
|
||
| _WLNK | ||
| _WLNK | ||
| Death | Abt. 1836 | Sevier County, Tennessee, USA [3] |
|
||
| Oldest Known Ancestors | ||
| Person ID | I142346558952 | Romeyn Early American Ancestors |
| Last Modified | 26 Mar 2025 | |
| Father | Romine, Peter Jr, b. 20 Oct 1739, Monmouth County,New Jersey Colony d. 14 April 1788, Loudoun, Virginia, USA (Age 48 years) | |
| Mother | Atchley, Susannah Abigail, b. 1741, Monmouth, New Jersey, United States d. 23 Jul 1825, Hackensack, New Jersey (Age 84 years) | |
| Marriage | 1760 | Monmouth, New Jersey, USA |
Siblings |
4 brothers | |
| Family ID | F172 | Group Sheet | Family Chart |
| Family 1 | Foster, Mary Elizabeth, b. Abt. 1785 d. Abt. 1857, Sevier County, Tennessee, USA (Age 72 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F183 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 26 Mar 2025 | |||||||||||||
| Family 2 | Canterbury, Elizabeth Rose, b. 1766, Somerset County, Pennsylvania, USA d. 1797, Sevier County, Tennessee, USA (Age 31 years) | |||||||||||||||
| Marriage | 1786 | Tennessee, USA |
||||||||||||||
|
||||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F182 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 26 Mar 2025 | |||||||||||||||
| Notes |
|
| Sources |
|